English

Hochschule München
Lothstr. 64
80335 München, Germany
Phone +49.89.1265.3417
Fax +49.89.289.52799
Building R5.001 (Lothstr. 64)
Room R5.001
Email christoph.hackl [@] hm.edu
Research interests
- dynamical systems (modelling, control and optimisation)
- electrical machines
- electrical drives
- power electronics
- mechatronic and renewable energy systems
Positions / Activities
- Head of the Laboratory for Mechatronic and Renewable Energy Systems (LMRES)
- Co-Head of the Research Institute for Sustainable Energy Systems (ISES)
- Co-Head of the Laboratory for Electrical Machines
- IEEE Senior Member
- IEEE Transactions on Industrial Electronics (Associate Editor; since 2023)
- IEEE Transactions on Energy Conversion (Associate Editor; since 2022)
- MDPI Machines (Associate Editor; 2021-2023)
- Former Head (2014-2018) of the TUM-MSE research group “Control of Renewable Energy Systems (CRES)”
Selected publications
A complete list of publications can be found at the page Publications.
| 10. | S. Wiedemann and C.M. Hackl, “Simultaneous Identification of Inverter and Machine Nonlinearities for Self-Commissioning of Electrical Synchronous Machine Drives”, IEEE Transactions on Energy Conversion, 2023 (DOI: 10.1109/TEC.2023.3263353). |
| 9. | S.W. Su, C.M. Hackl and R. Kennel, “Analytical Prototype Functions for Flux Linkage Approximation in Synchronous Machines”, IEEE Open Journal of the Industrial Electronics Society, 2022 (DOI: 10.1109/OJIES.2022.3162336). |
| 8. | C.M Hackl, J. Kullick and N. Monzen, „Optimale Betriebsführung von nichtlinearen Synchronmaschinen“, in Elektrische Antriebe – Regelung von Antriebssystemen (5. Auflage), Springer-Verlag, 2020. |
| 7. | C.M. Hackl and M. Landerer, “Modified second-order generalized integrators with modified frequency locked loop for fast harmonics estimation of distorted single-phase signals”, IEEE Transactions on Power Electronics, 2019 (DOI: 10.1109/TPEL.2019.2932790). |
| 6. | H. Eldeeb; A. S. Abdel-Khalik; C. Hackl, “Dynamic Modelling of Dual Three-Phase IPMSM Drives with different Neutral Configurations”, IEEE Transactions on Industrial Electronics, 2018 (DOI: 10.1109/TIE.2018.2823684). |
| 5. | H. Eldeeb, A. S. Abdel-Khalik, C.M. Hackl, “Post-Fault Full Torque-Speed Exploitation of Dual Three-Phase IPMSM Drives”, IEEE Transactions on Industrial Electronics, 2018 (DOI: 10.1109/tie.2018.2880698). |
| 4. | C.M. Hackl, U. Pecha, K. Schechner, “Modeling and control of permanent-magnet synchronous generators under open-switch converter faults”, IEEE Transactions on Power Electronics, 2018 (DOI: 10.1109/TPEL.2018.2855423). |
| 3. | C. M. Hackl, „Non-identifier based adaptive control in mechatronics: Theory and application“, Berlin: Springer-Verlag, 2017 (Publication date: May 2017, see https://www.springerprofessional.de/non-identifier-based-adaptive-control-in-mechatronics/12290362) (DOI: 10.1007/978-3-319-55036-7). |
| 2. | H. Eldeeb, C. M. Hackl, L. Horlbeck, and J. Kullick, “A unified theory for optimal feedforward torque control of anisotropic synchronous machines,” International Journal of Control, 2017 (DOI: 10.1080/00207179.2017.1338359). |
| 1. | Z. Zhang, C.M. Hackl, and R. Kennel, „Computationally Efficient DMPC for Three-level NPC Back-to-Back Converters in Wind TurbineSystems With PMSG”, IEEE Transactions on Power Electronics, 2017 (DOI: 10.1109/TPEL.2016.2637081). |
Talks
A selection of recent invited talks, keynotes and tutorials is shown below. The complete list of all 124 talks, most of them with slides for download, can be found at the page Transfer.
| 10. | C.M. Hackl, “Frequency-adaptive pole placement for parallelized proportional, integral and resonant control systems”, Universidad Técnica Federico Santa María, Valparaíso, Chile, 08.01.2026 (with C. Göttsberger; invited talk). | 📄 PDF (10,2 MB) |
| 9. | C.M. Hackl, “Frequency-adaptive pole placement for parallelized proportional, integral and resonant control systems”, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile, 06.01.2026 (with C. Göttsberger; invited talk). | 📄 PDF (1,8 MB) |
| 8. | C.M. Hackl, “Transient response shaping and its application to nonlinear PI-based current control systems”, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile, 05.01.2026 (invited talk). | 📄 PDF (2,8 MB) |
| 7. | C.M. Hackl, “Artificial neural networks in electrical drive systems”, KI-Power Symposium, Nuremberg, Germany, 24.09.2025 (invited talk / keynote). | 📄 PDF (4,7 MB) |
| 6. | C.M. Hackl, “Modern electrical drives: Nonlinear Modelling, Dynamic Simulation, High-Performance Control and Optimal Operation”, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile, 16.01.2025 (invited talk / tutorial). | 📄 PDF (12,8 MB) |
| 5. | C.M. Hackl, “On phase-locked loops and frequency-adaptive observers”, Pontificia Universidad Católica de Chile, Santiago de Chile, Chile, 08.01.2025 (invited talk). | 📄 PDF (9,3 MB) |
| 4. | C.M. Hackl, “A generic approach to modern electrical drives: Nonlinear Modelling, Dynamic Simulation, High-Performance Control and Optimal Operation”, Tutorial at 2024 IEEE Power Electronics and Motion Control Conference (PEMC), Pilsen, Czech Republic, 30.09.2024 (invited talk / tutorial). | 📄 PDF (17,1 MB) |
| 3. | C.M. Hackl, “Modern modelling, identification and simulation of electrical drive systems”, Wangener Automotive Symposium, Wangen, Germany, 19.09.2024 (invited talk). | 📄 PDF (7,3 MB) |
| 2. | C.M. Hackl, “Artificial intelligence (AI) in electrical drive systems”, CPM Workshop, Compact Power Motion GmbH, Munich, Germany, 12.07.2023 (with N. Monzen; invited talk). | 📄 PDF (12,9 MB) |
| 1. | C.M. Hackl, “Advanced optimal feedforward torque control and operation management of electrical drives”, Tutorial 3 at IEEE International Symposium on Industrial Electronics (ISIE 2023), Aalto University, Helsinki, Finland, 19.06.2023 (invited talk). | 📄 PDF (7,1 MB) |
Theses
| 4. | C.M. Hackl, “Mechatronische und regenerative Energiesysteme”, Kumulativer Habilitationsbericht, Lehrstuhl für Elektrische Antriebssysteme und Leistungselektronik, Technische Universität München, 2019. |
| 3. | C.M. Hackl, “Contributions to high-gain adaptive control in mechatronics“, Dissertation, Lehrstuhl für Elektrische Antriebssysteme und Leistungselektronik, Technische Universität München, 2012. |
| 2. | C.M. Hackl, “Stabilitätsuntersuchungen adaptiver Regelungskonzepte für mechatronische Systeme”, Diplomarbeit, Lehrstuhl für Elektrische Antriebssysteme, Technische Universität München, 2004. |
| 1. | C.M. Hackl, “A physics-based model of electro-active polymer actuators as the bases for a Gopinath-style motion state observer,” Bachelorthesis, Lehrstuhl für Elektrische Antriebssysteme, Technische Universität München, Germany & Department of Mechanical Engineering and Department of Electrical & Computer Engineering, University of Wisconsin-Madison, USA, 2003. |

